| Item | Current Fee | Unit |
|---|
| CERTIFIED Producer Certificate (Res. 82-90) | | |
Issuance | $60.00 | certificate |
On-site Inspection | $50.00 | site inspection |
| FARMER'S Market Certification (Res. 82-80) | | |
Issuance | $50.00 | certificate |
On-site Inspection (during office hours) | $60.00 | inspection |
On-site Inspection (weekends, holidays) | $100.00 | inspection |
| FARM Labor Contractor Registration | $25.00 | in County/No fee for out of County |
| INSPECTION and Certification Services (Res. 294-82 & Res. 502-74) | | |
Inspection for certification during office hours | $42.00 | per call |
County prepares export Document | $18.00 | per lot inspection |
County prepares certificate of quarantine compliance (CQC)
| $13.00 | per certificate |
Company prepares export document | $13.00 | per lot inspection |
Added fee for inspection after hours | $35.00 | per call |
Issuance of compliance agreement or special document | $36.00 | per agreement or document |
Inspections relating to compliance agreements | $59.00 | per hour, one hour minimum charge |
| LETTUCE Inspection (Res. 226-81) | $2.25 | per 100 standard pack cartons or equivalent |
Inspection | $20.00 | daily minimum |
| MISCELLANEOUS | | |
Services of Biologists or Inspectors | $59.00 | hour regular rate |
Services of Biologists or Inspectors | $89.00 | overtime hourly rate and holidays |
| COPIES of records (self service) | | |
Per page | $0.10 | |
Per disk | $1.00 | |
| MISCELLANEOUS Services of support staff (receptionist) | $40.00 | per hour |
| MOSQUITO ABATEMENT DISTRICT | | |
Services provided by the Mosquito Abatement District to non-residents of the district shall be charged at the current rate for the staff providing the services and all materials | Time and materials | |
| MOSQUITOFISH | | |
Mosquito-eating Gambusia sold to residents who reside outside of the CSA 53 service area | | |
6 - 30 Fish
| $5.00 | |
30 - 60 Fish
| $10.00 | |
| PEST Control Advisor's Registration (Res. 82-80) | $10.00 | home County |
Control Advisor's Registration | $5.00 | out-of-County |
| PEST Control Operator Registration (Res. 82-80)* except Landscape Maintenance Gardeners | $50.00 | |
| PILOT Registration (Res. 82-80) | $5.00 | |
| SALAD MIX Inspection | $0.035 | per 20 lb. box or equivalent |
| STRUCTURAL Pest Control Operator Notification | $0.00 | |
STRUCTURAL Pest Control Business Registration | $10.00 | |
STRUCTURAL Pest Control Operator Registration | $10.00 | |
STRUCTURAL Pest Control Field Representative Registration | $10.00 | |
STRUCTURAL Pest Control Qualifying Manager Registration | $10.00 | |
COMMERCIAL Devices, testing of (Res. 55-83)
All charges to be on a portal-to-portal basis plus mileage charges as indicated.Based on schedule of fees as published by the Division of Measurement Standards as authorized by California Business and Professions Code Section 12210.5 | | |
Small Capacity Scales | $85.00 | per hour |
Large Capacity Scales (all scales exceeding 3,000 lbs. capacity 10,000 lbs. to 40,000 lbs. GVW* | $100.00 | per hour |
More than 40,000 lbs. GVW* | $130.00 | per hour |
Retail Gasoline Dispensers | $70.00 | per hour |
Wholesale Petroleum Meters | $70.00 | per hour |
Liquefied Petroleum Gas Meters | $70.00 | per hour |
All Other Commercial Devices | $70.00 | per hour |
| *Mileage charge to be added for scale testing | | |
Per mile for any vehicle up to 10,000 lbs. GVW | $1.50 | per mile |
Per mile for vehicles 10,000 lbs. to 40,000 lbs. GVW | $2.00 | per mile |
Per mile for vehicles exceeding 40,000 lbs. GVW | $2.50 | per mile |
| COMMERCIAL Service Agent Examination Fee (weighing/measuring device repairers) | $35.00 | |
| **REGISTRATION FEES (annual) - Commercial Weighing and Measuring Devices (Res. 5-83) | | |
Scales | | |
Vehicle (other than livestock) with capacities greater than 10,000 lbs.
| | |
Per location
| $100.00 | |
Per device
| $250.00 | |
Dormant (other than livestock) with capacities 2,000 to 10,000 lbs.
| | |
Per location
| $100.00 | |
Per device
| $150.00 | |
Livestock with capacities 2,000 to 10,000 lbs.
| | |
Per location
| $100.00 | |
Per device
| $100.00 | |
Meters | | |
Stationary & Truck Mounted LPG Meters
| | |
Per location
| $100.00 | |
Per device
| $175.00 | |
Wholesale & Vehicle Meters
| | |
Per location
| $100.00 | |
Per device
| $25.00 | |
Taximeters
| | |
Per location
| $30.00 | |
Per device
| $20.00 | |
Retail water meters, wire meters (when only type of device present)
| | |
Per location
| $30.00 | |
Per device
| $20.00 | |
All other commercial weighing and measuring devices (except seasonally-used and submetered devices | | |
Per location
| $100.00 | |
Per device
| $20.00 | |
| **Weighing Devices seasonally-used, light capacity, produce scales; annual registration fee when: | | |
Field tested (tested on site), limited to 3 devices | $60.00 | per location |
Office tested (brought to a Weights & Measures facility for testing): | | |
First device
| $20.00 | |
Each additional device
| $10.00 | |
| **MOBILE HOME parks, recreation vehicle parks, and apartment complexes: | | |
Commercial weighing & measuring device annual registration fees | $100.00 | per location |
Additional fee per space or apartment | $2.00 | per device |
| **Registration fees not paid by February 15th shall have added to them a penalty fee of up to one-half the amount of the registration fee. | | |
| **Point of Sale (scanner) System annual registration fee (SCC0 5.41) | | |
1 to 3 devices | $150.00 | |
4 or more devices | $240.00 | |
| MISCELLANEOUS Services of Inspectors | | |
Services of Inspectors | $59.00 | regular hourly rate |
Services of Inspectors | $89.00 | overtime hourly rate and holidays |
| Standby and re-inspection fee for devices out of tolerance except for heavy capacity and cattle scales | $59.00 | per hour, one half hour minimum charge |
| Standby and re-inspection fee for heavy capacity and cattle scales | $130.00 | per hour |
| Second reinspection for all devices will be subject to a one hour minimum charge | $59.00 | |